Processor |
|---|
| Processorfamilie: | Intel Pentium G |
| Frequentie van processor: | 3,3 GHz |
| Aantal processorkernen: | 2 |
| Processor socket: | LGA 1151 (Socket H4) |
| Component voor: | PC |
| Processor lithografie: | 14 nm |
| Box: | Ja |
| Processormodel: | G4400 |
| Processor aantal threads: | 2 |
| Systeembus: | 8 GT/s |
| Processor operating modes: | 32-bit, 64-bit |
| Processorserie: | Intel Pentium G4400 series For Desktop |
| Processor cache: | 3 MB |
| Processor cache type: | Smart Cache |
| Stepping: | R0 |
| Bus type: | DMI3 |
| Codenaam processor: | Skylake |
Geheugen |
|---|
| Geheugenkanalen ondersteund door processor: | Dual |
| Maximaal intern geheugen ondersteund door processor: | 64 GB |
| Geheugentypen ondersteund door processor: | DDR3L-SDRAM,DDR4-SDRAM |
| Klokgeheugen-snelheden ondersteund door processor: | 1866,1333,2133,1600 MHz |
| Geheugenbandbreedte ondersteund door de processor ( max): | 34,1 GB/s |
| ECC ondersteund door processor: | Ja |
| Voltage geheugen ondersteund door processor: | 1,35 V |
Grafisch |
|---|
| Ingebouwde grafische adapter: | Ja |
| On-board graphics adapter model: | Intel® HD Graphics 510 |
| On-board ondersteunde grafische adapter uitgangen: | DVI,DisplayPort,HDMI,Embedded DisplayPort (eDP) |
| Basisfrequentie ingebouwde grafische adapter: | 350 MHz |
| Graphics on-board -adapter dynamische frequentie (max): | 1000 MHz |
| Maximaal geheugen ingebouwde grafische adapter: | 1,7 GB |
| Aantal displays ondersteund (door on-board grafische adapter): | 3 |
| 4K-ondersteuning: | Ja |
| Maximale resolutie ingebouwde grafische adapter (HDMI): | 4096 x 2304 Pixels |
| Graphics aan boord maximale resolutie adapter (DisplayPort ): | 4096 x 2304 Pixels |
| On-board grafische adapter DirectX-versie: | 12 |
| On-board grafische adapter OpenGL versie: | 4.4 |
Kenmerken |
|---|
| Thermal Design Power (TDP): | 47, 54 |
| Execute Disable Bit: | Ja |
| Idle States: | Ja |
| Thermal Monitoring Technologies: | Ja |
| Maximaal aantal PCI Express-lijnen: | 16 |
| PCI Express slots versie: | 3.0 |
| PCI Express configuraties: | 1x16,1x8+2x4,2x8 |
| Ondersteunde instructie sets: | SSE4.1,SSE4.2 |
| Verpakkingsgrootte processor: | 37.5 |
| Bandwidth: | 8 MB/s |
| Processorcode: | SR2DC |
| Schaalbaarheid: | 1S |
| CPU configuratie (max): | 1 |
| Ingebouwde opties beschikbaar: | Ja |
| Graphics & IMC lithografie: | 14 nm |
| Thermal solution specificatie: | PCG 2015C |
| On-board grafische adapter ID: | 0x1902 |
| ARK ID processor: | 88179 |
Processor speciale functies |
|---|
| Intel® Hyper Threading Technology (Intel® HT Technology): | Nee |
| Intel® Turbo Boost Technology: | Nee |
| Intel® vPro? Technology: | Nee |
| Intel® Quick Sync Video Technology: | Ja |
| Intel® InTru? 3D Technology: | Ja |
| Intel® Wireless Display (Intel® WiDi): | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD): | Ja |
| Intel® Insider?: | Ja |
| Intel® Smart Cache: | Ja |
| Intel® AES New Instructions (Intel® AES-NI): | Ja |
| Enhanced Intel SpeedStep Technology: | Ja |
| Intel® Trusted Execution Technology: | Nee |
| Intel® Enhanced Halt State: | Ja |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID): | Ja |
| Intel® VT-x with Extended Page Tables (EPT): | Ja |
| Intel® Secure Key: | Ja |
| Intel® TSX-NI: | Nee |
| Intel® Stable Image Platform Program (SIPP): | Nee |
| Intel® OS Guard: | Ja |
| Intel® Small Business Advantage (Intel® SBA): | Nee |
| Intel® Clear Video-technologie: | Ja |
| Intel® 64: | Ja |
| Versie Intel® Secure Key Technology: | 1.00 |
| Intel® Small Business Advantage (SBA)-versie: | 0.00 |
| Versie Intel® Stable Image Platform Program (SIPP): | 0.00 |
| Intel® Virtualization Technology (VT-x): | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d): | Ja |
| Versie Intel® TSX-NI: | 0.00 |
| Conflictvrije processor: | Ja |
| Intel® Optane? Memory Ready: | Nee |
Technische details |
|---|
| Marktsegment: | DT |
| Processorcache: | 3072 KB |
| Producttype: | 4 |
| Videocompressieformaten: | Ja |
| Maximum geheugen grafische adapter: | 1740 MB |
Overige specificaties |
|---|
| Intel® Virtualization Technology (Intel® VT): | VT-d,VT-x |
| Maximaal intern geheugen: | 65536 MB |
| Cache memory: | 3 MB |
| Videodecodering: | Ja |
| Introductiedatum: | Q3'15 |
| Bandbreedte bus: | 8 |
| Type buseenheden: | GT/s |
| Max. grafische dynamische frequentie: | 1.00 GHz |
| Lanceringsdatum: | 2015-09-01T00:00:00 |
| Maximale resolutie & verversingsfrequentie (DisplayPort): | 4096x2304@60Hz |
| Maximale resolutie & verversingsfrequentie (HDMI): | 4096x2304@24Hz |
| Maximale resolutie & verversingsfrequentie (Integrated Flat Panel): | 4096x2304@60Hz |
| Maximale resolutie & verversingsfrequentie (VGA): | N/A |
| OpenGL-ondersteuning: | 4.4 |
| Productnaam: | Intel Pentium G4400 (3M Cache, 3.30 GHz) |
| Status: | Launched |
| Maximaal geheugen: | 64 GB |
| Merknaam processor: | Intel Pentium |
| Productfamilie: | Intel Pentium Processor |
| Grafische uitvoer: | eDP/DP/HDMI/DVI |