Processor |
|---|
| Processorfamilie: | Intel Core i9-9xxx |
| Frequentie van processor: | 3,6 GHz |
| Aantal processorkernen: | 8 |
| Processor socket: | LGA 1151 (Socket H4) |
| Component voor: | PC |
| Processor lithografie: | 14 nm |
| Box: | Ja |
| Processormodel: | i9-9900K |
| Processor aantal threads: | 16 |
| Systeembus: | 8 GT/s |
| Processor operating modes: | 64-bit |
| Processorserie: | Intel Core i9-9900 Desktop Series |
| Processor cache: | 16 MB |
| Processor cache type: | Smart Cache |
| Stepping: | P0 |
| Maximale turbofrequentie van processor: | 5 GHz |
| Bus type: | DMI3 |
| Codenaam processor: | Coffee Lake |
| Processorcode: | SRELS |
| ARK ID processor: | 186605 |
Geheugen |
|---|
| Geheugenkanalen ondersteund door processor: | Dual |
| Maximaal intern geheugen ondersteund door processor: | 64 GB |
| Geheugentypen ondersteund door processor: | DDR4-SDRAM |
| Klokgeheugen-snelheden ondersteund door processor: | 2666 MHz |
| Geheugenbandbreedte ondersteund door de processor ( max): | 41,6 GB/s |
| ECC ondersteund door processor: | Nee |
Grafisch |
|---|
| Ingebouwde grafische adapter: | Ja |
| Aparte grafische adapter: | Nee |
| On-board graphics adapter model: | Intel® UHD Graphics 630 |
| Discreet grafische adapter model: | Niet beschikbaar |
| Maximaal geheugen ingebouwde grafische adapter: | 64 GB |
| On-board ondersteunde grafische adapter uitgangen: | DisplayPort,Embedded DisplayPort (eDP),HDMI |
| Basisfrequentie ingebouwde grafische adapter: | 350 MHz |
| Graphics on-board -adapter dynamische frequentie (max): | 1200 MHz |
| Aantal displays ondersteund (door on-board grafische adapter): | 3 |
| 4K-ondersteuning: | Ja |
| On-board grafische adapter DirectX-versie: | 12.0 |
| On-board grafische adapter OpenGL versie: | 4.5 |
| Graphics aan boord maximale resolutie adapter (DisplayPort ): | 4096 x 2304 Pixels |
| Maximale resolutie (eDP - Integrated Flat Panel): | 4096 x 2304 Pixels |
| Maximale resolutie ingebouwde grafische adapter (HDMI): | 4096 x 2304 Pixels |
| Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ): | 60 Hz |
| Refresh rate op maximale resolutie (eDP - Integrated Flat Panel): | 60 Hz |
| Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI): | 24 Hz |
| On-board grafische adapter ID: | 0x3E98 |
Energie |
|---|
| Thermal Design Power (TDP): | 95 W |
Kenmerken |
|---|
| Execute Disable Bit: | Ja |
| Idle States: | Ja |
| Thermal Monitoring Technologies: | Ja |
| Maximaal aantal PCI Express-lijnen: | 16 |
| PCI Express slots versie: | 3.0 |
| PCI Express configuraties: | 1x16,1x8+2x4,2x8 |
| Ondersteunde instructie sets: | AVX 2.0,SSE4.1,SSE4.2 |
| Schaalbaarheid: | 1S |
| CPU configuratie (max): | 1 |
| Ingebouwde opties beschikbaar: | Nee |
| Thermal solution specificatie: | PCG 2015D |
| Marktsegment: | DT |
Processor speciale functies |
|---|
| Intel® Hyper Threading Technology (Intel® HT Technology): | Ja |
| Intel® Identity Protection Technology (Intel® IPT): | Ja |
| Intel® Turbo Boost Technology: | 2.0 Y |
| Intel® vPro? Technology: | Ja |
| Intel® Quick Sync Video Technology: | Ja |
| Intel® InTru? 3D Technology: | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD): | Ja |
| Intel® Smart Cache: | Ja |
| Intel® AES New Instructions (Intel® AES-NI): | Ja |
| Enhanced Intel SpeedStep Technology: | Ja |
| Intel® Trusted Execution Technology: | Ja |
| Intel® Memory Protection Extensions (Intel® MPX): | Ja |
| Intel® Enhanced Halt State: | Ja |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID): | Ja |
| Intel® VT-x with Extended Page Tables (EPT): | Ja |
| Intel® Secure Key: | Ja |
| Intel® TSX-NI: | Ja |
| Intel® Stable Image Platform Program (SIPP): | Ja |
| Intel® OS Guard: | Ja |
| Intel® Clear Video-technologie: | Ja |
| Intel® Software Guard Extensions (Intel® SGX): | Ja |
| Intel® 64: | Ja |
| Intel® Virtualization Technology (VT-x): | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d): | Ja |
| Intel® Optane? Memory Ready: | Ja |
Eisen aan de omgeving |
|---|
| Tjunction: | 100 °C |
Technische details |
|---|
| Processorcache: | 16384 KB |
| Producttype: | 4 |
Gewicht en omvang |
|---|
| Verpakkingsgrootte processor: | 37.5 x 37.5 mm |
Overige specificaties |
|---|
| Maximaal intern geheugen: | 65536 MB |
| Status: | Launched |
| Productfamilie: | Intel Core Processors |