| Processor | 
|---|
| Processorfamilie: | Intel® 12de generatie Core? i9 | 
| Aantal processorkernen: | 16 | 
| Processor socket: | LGA 1700 | 
| Box: | Ja | 
| Processorfabrikant: | Intel | 
| Component voor: | PC | 
| Processormodel: | i9-12900K | 
| Processor operating modes: | 64-bit | 
| Processor aantal threads: | 24 | 
| Performance cores: | 8 | 
| Efficient cores: | 8 | 
| Maximale turbofrequentie van processor: | 5,2 GHz | 
| Performance-core boost frequency: | 5,1 GHz | 
| Performance-core base frequency: | 3,2 GHz | 
| Efficient-core boost frequency: | 3,9 GHz | 
| Efficient-core base frequency: | 2,4 GHz | 
| Processor cache: | 30 MB | 
| Processor cache type: | Smart Cache | 
| Processor base power: | 125 W | 
| Maximum turbo power: | 241 W | 
| Maximum number of DMI lanes: | 8 | 
| Geheugenbandbreedte ondersteund door de processor ( max): | 76,8 GB/s | 
| Codenaam processor: | Alder Lake | 
| Geheugen | 
|---|
| Geheugen kanaal: | Dual-channel | 
| Maximaal intern geheugen ondersteund door processor: | 128 GB | 
| Geheugentypen ondersteund door processor: | DDR4-SDRAM,DDR5-SDRAM | 
| Geheugen bandbreedte (max): | 76,8 GB/s | 
| Grafisch | 
|---|
| Ingebouwde grafische adapter: | Ja | 
| Aparte grafische adapter: | Nee | 
| On-board graphics adapter model: | Intel UHD Graphics 770 | 
| Discreet grafische adapter model: | Niet beschikbaar | 
| Basisfrequentie ingebouwde grafische adapter: | 300 MHz | 
| Graphics on-board -adapter dynamische frequentie (max): | 1550 MHz | 
| Aantal displays ondersteund (door on-board grafische adapter): | 4 | 
| On-board grafische adapter DirectX-versie: | 12.0 | 
| On-board grafische adapter OpenGL versie: | 4.5 | 
| Graphics aan boord maximale resolutie adapter (DisplayPort ): | 7680 x 4320 Pixels | 
| Maximale resolutie (eDP - Integrated Flat Panel): | 5120 x 3200 Pixels | 
| Maximale resolutie ingebouwde grafische adapter (HDMI): | 4096 x 2160 Pixels | 
| Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ): | 60 Hz | 
| Refresh rate op maximale resolutie (eDP - Integrated Flat Panel): | 120 Hz | 
| Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI): | 60 Hz | 
| On-board grafische adapter ID: | 0x4680 | 
| Aantal verwerkingseenheden: | 32 | 
| Kenmerken | 
|---|
| Execute Disable Bit: | Ja | 
| Idle States: | Ja | 
| Thermal Monitoring Technologies: | Ja | 
| Marktsegment: | Desktop | 
| Use conditions: | PC/Client/Tablet | 
| Maximaal aantal PCI Express-lijnen: | 20 | 
| PCI Express slots versie: | 4.0,5.0 | 
| PCI Express configuraties: | 1x16+1x4,2x8+1x4 | 
| Ondersteunde instructie sets: | SSE4.1,SSE4.2,AVX 2.0 | 
| Schaalbaarheid: | 1S | 
| CPU configuratie (max): | 1 | 
| Ingebouwde opties beschikbaar: | Nee | 
| Thermal solution specificatie: | PCG 2020A | 
| Code geharmoniseerd systeem (HS): | 8542310001 | 
| Export Control Classification Number (ECCN): | 5A992CN3 | 
| Commodity Classification Automated Tracking System (CCATS): | G167599 | 
| Processor speciale functies | 
|---|
| Intel® Hyper Threading Technology (Intel® HT Technology): | Ja | 
| Intel® Turbo Boost Technology: | 2.0 | 
| Intel® Quick Sync Video Technology: | Ja | 
| Intel® Clear Video HD Technology (Intel® CVT HD): | Ja | 
| Intel® AES New Instructions (Intel® AES-NI): | Ja | 
| Enhanced Intel SpeedStep Technology: | Ja | 
| Intel® Speed Shift-technologie: | Ja | 
| Intel® Turbo Boost Max Technology 3.0 frequency: | 5,2 GHz | 
| Intel® Control-flow Enforcement Technology (CET): | Ja | 
| Intel® Thread Director: | Ja | 
| Intel® VT-x with Extended Page Tables (EPT): | Ja | 
| Intel® Secure Key: | Ja | 
| Intel® OS Guard: | Ja | 
| Intel® 64: | Ja | 
| Intel® Virtualization Technology (VT-x): | Ja | 
| Intel® Virtualization Technology for Directed I/O (VT-d): | Ja | 
| Intel® Turbo Boost Max Technology 3.0: | Ja | 
| Intel® Optane? Memory Ready: | Ja | 
| Intel® Boot Guard: | Ja | 
| Intel® Deep Learning Boost (Intel® DL Boost): | Ja | 
| Intel® Volume Management Device (VMD): | Ja | 
| Mode-based Execute Control (MBE): | Ja | 
| Eisen aan de omgeving | 
|---|
| Tjunction: | 100 °C | 
| Technische details | 
|---|
| OpenCL-versie: | 2.1 | 
| Verpakking | 
|---|
| Type verpakking: | Retaildoos | 
| Gewicht en omvang | 
|---|
| Verpakkingsgrootte processor: | 45 x 37.5 mm | 
| Overige specificaties | 
|---|
| Maximum intern geheugen: | 128 GB | 
| Doelgroep: | Gaming, Content Creation | 
| Lanceringsdatum: | Q4'21 | 
| Status: | Launched | 
| Grafische uitvoer: | eDP 1.4b, DP 1.4a, HDMI 2.1 |