Processor |
|---|
| Processorfamilie: | Intel® Core? i5 |
| Aantal processorkernen: | 14 |
| Processor socket: | LGA 1700 |
| Box: | Ja |
| Inclusief koeler: | Nee |
| Processorfabrikant: | Intel |
| Processormodel: | i5-14600KF |
| Processor operating modes: | 64-bit |
| Processorgeneratie: | Intel Core i5-14xxx |
| Processor aantal threads: | 20 |
| Prestatiekernen: | 6 |
| Efficiënte kernen: | 8 |
| Maximale turbofrequentie van processor: | 5,3 GHz |
| Prestatie-kernboostfrequentie: | 5,3 GHz |
| Prestatie-kernbasisfrequentie: | 3,5 GHz |
| Efficiënte kernboostfrequentie: | 4 GHz |
| Efficiënte kernbasisfrequentie: | 2,6 GHz |
| Processor cache: | 24 MB |
| Processor cache type: | Smart Cache |
| Processor basisvermogen: | 125 W |
| Maximaal turbovermogen: | 181 W |
| Stepping: | B0 |
| Maximum aantal DMI lanes: | 8 |
| Geheugenbandbreedte ondersteund door de processor ( max): | 89,6 GB/s |
| Codenaam processor: | Raptor Lake |
| ARK ID processor: | 236778 |
Geheugen |
|---|
| Geheugen kanaal: | Dubbelkanaals |
| Maximaal intern geheugen ondersteund door processor: | 192 GB |
| Geheugentypen ondersteund door processor: | DDR4-SDRAM, DDR5-SDRAM |
| Non-ECC: | Ja |
| Geheugen bandbreedte (max): | 89,6 GB/s |
Grafisch |
|---|
| Ingebouwde grafische adapter: | Nee |
| Aparte grafische adapter: | Nee |
| On-board graphics adapter model: | Niet beschikbaar |
| Discreet grafische adapter model: | Niet beschikbaar |
Kenmerken |
|---|
| Execute Disable Bit: | Ja |
| Idle States: | Ja |
| Thermal Monitoring Technologies: | Ja |
| Marktsegment: | Desktop |
| Gebruiksvoorwaarden: | PC/Client/Tablet |
| Maximaal aantal PCI Express-lijnen: | 20 |
| PCI Express slots versie: | 4.0, 5.0 |
| PCI Express configuraties: | 1x16+1x4, 2x8+1x4 |
| Ondersteunde instructie sets: | AVX 2.0, SSE4.1, SSE4.2 |
| Schaalbaarheid: | 1S |
| CPU configuratie (max): | 1 |
| Ingebouwde opties beschikbaar: | Nee |
| Thermal solution specificatie: | PCG 2020A |
| Directe media-interface (DMI) revisie: | 4.0 |
| Export Control Classification Number (ECCN): | 5A992C |
| Commodity Classification Automated Tracking System (CCATS): | 740.17B1 |
Processor speciale functies |
|---|
| Intel® Hyper Threading Technology (Intel® HT Technology): | Ja |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI): | Ja |
| Enhanced Intel SpeedStep Technology: | Ja |
| Intel® Speed Shift-technologie: | Ja |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0: | Ja |
| Intel® Control-flow Enforcement Technology (CET): | Ja |
| Intel® Thread Director: | Ja |
| Intel® VT-x with Extended Page Tables (EPT): | Ja |
| Intel® Secure Key: | Ja |
| Intel® OS Guard: | Ja |
| Intel® 64: | Ja |
| Intel® Virtualization Technology (VT-x): | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d): | Ja |
| Intel® Boot Guard: | Ja |
| Intel® Deep Learning Boost (Intel® DL Boost): | Ja |
| Intel® Volume Management Device (VMD): | Ja |
| Mode-based Execute Control (MBE): | Ja |
| Intel® Standard Manageability (ISM, Standaard beheerbaarheid): | Ja |
Eisen aan de omgeving |
|---|
| Tjunction: | 100 °C |
Logistieke gegevens |
|---|
| Code geharmoniseerd systeem (HS): | 8542310001 |
Gewicht en omvang |
|---|
| Verpakkingsgrootte processor: | 45 x 37.5 mm |
Overige specificaties |
|---|
| L2 cache: | 20480 KB |
| Maximum intern geheugen: | 192 GB |
Technische details |
|---|
| Lanceringsdatum: | Q4'23 |
| Status: | Launched |