Geheugen |
|---|
| Ondersteunde geheugen types: | DDR4-SDRAM |
| Geheugen slots type: | DIMM |
| Supported memory clock speeds: | 2133,2400,2666,2800,3000,3200,3300,3333,3400,3466,3600,3733,3866,4000,4133,4266,4333,4400,4500 MHz |
| Aantal geheugenslots: | 2 |
| Geheugen kanaal: | Dual |
| Non-ECC: | Ja |
Processor |
|---|
| Processorfabrikant: | Intel |
| Compatibele processors: | Intel® Celeron®, Intel® Pentium® |
| Processor socket: | LGA 1151 (Socket H4) |
Opslag-controllers |
|---|
| Soorten RAID: | 0, 1, 5, 10 |
Interne aansluitingen |
|---|
| USB 2.0 aansluitingen: | 1 |
| USB 3.0 (3.1 Gen 1)-aansluitingen: | 1 |
| USB 3.1-connectoren (3.1 Gen 2): | 1 |
| Aantal SATA III connectors: | 4 |
| ATX Power connector (24-pin): | Ja |
| Aansluitingen voor EATX voedingen: | 1 |
| Aansluiting voor CPU koeler: | Ja |
| Aansluitingen voor behuizingsventilatoren: | 1 |
Aansluitingen achterzijde |
|---|
| Aantal USB 2.0-poorten: | 2 |
| Aantal poorten USB 3.0 (3.1 Gen 1) Type A: | 2 |
| Aantal poorten USB 3.0 (3.1 Gen 1) Type C: | 1 |
| Aantal poorten USB 3.1 (3.1 Gen 2) Type A: | 2 |
| Aantal Ethernet LAN (RJ-45)-poorten: | 1 |
| Aantal HDMI-poorten: | 1 |
| Aantal DisplayPorts: | 1 |
| S/PDIF-uitgang: | Ja |
Netwerk |
|---|
| Ethernet LAN: | Ja |
| LAN controller: | Intel I219V |
| Wi-Fi: | Ja |
| Wi-Fi-standaarden: | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Kenmerken |
|---|
| Component voor: | PC |
| Moederbord chipset familie: | Intel |
| Chipset moederbord: | Intel Z390 |
| Moederbord form factor: | mini ITX |
| Audio-uitgangskanalen: | 7.1 kanalen |
| Ondersteunt Windows: | Windows 10 |
Grafisch |
|---|
| Grafische adapter: | HD Graphics |
| Grafische adapter-familie: | Intel |
| Maximum resolutie: | 4096 x 2160 Pixels |
Uitbreidingsmodules |
|---|
| PCI Express x16 (Gen 3.x) slots: | 1 |
| Aantal M.2 (M) slots: | 2 |
BIOS |
|---|
| BIOS type: | UEFI AMI |
| Grootte BIOS-geheugen: | 16 MB |
| ACPI version: | 6.0 |
| Clear CMOS jumper: | Ja |
Processor speciale functies |
|---|
| Intel® Clear Video HD Technology (Intel® CVT HD): | Ja |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Extreme Memory Profile (XMP): | Ja |
| Intel® Quick Sync Video Technology: | Ja |
| Intel® Insider?: | Ja |
| Intel® InTru? 3D Technology: | Ja |
| Intel® Optane? Memory Ready: | Ja |
Gewicht en omvang |
|---|
| Breedte: | 170 mm |
| Diepte: | 170 mm |
Inhoud van de verpakking |
|---|
| Meegeleverde kabels: | SATA |
| Gebruikershandleiding: | Ja |