Geheugen |
|---|
| Ondersteunde geheugen types: | DDR4-SDRAM |
| Geheugen slots type: | DIMM |
| Supported memory clock speeds: | 2133,2400,2666,2800,3000,3200,3300,3333,3400,3466,3600,3733,3866,4000,4133,4266 MHz |
| Aantal geheugenslots: | 4 |
| Geheugen kanaal: | Dual |
| Non-ECC: | Ja |
| Maximum intern geheugen: | 64 GB |
| Niet gebufferd geheugen: | Ja |
Opslag-controllers |
|---|
| Soorten RAID: | 0, 1, 5, 10 |
Interne aansluitingen |
|---|
| USB 2.0 aansluitingen: | 2 |
| USB 3.0 (3.1 Gen 1)-aansluitingen: | 2 |
| Aantal SATA III connectors: | 4 |
| Aansluiting voor audiopaneel aan voorzijde: | Ja |
| ATX Power connector (24-pin): | Ja |
| Aansluitingen voor EATX voedingen: | 1 |
| Aansluiting voor CPU koeler: | Ja |
| Aansluitingen voor behuizingsventilatoren: | 2 |
| COM aansluitingen: | 1 |
Aansluitingen achterzijde |
|---|
| Aantal poorten USB 3.0 (3.1 Gen 1) Type A: | 4 |
| Aantal poorten USB 3.1 (3.1 Gen 2) Type A: | 2 |
| Aantal Ethernet LAN (RJ-45)-poorten: | 1 |
| PS/2 poort(en): | 2 |
| Aantal HDMI-poorten: | 1 |
| Aantal DisplayPorts: | 1 |
| Hoofdtelefoonuitgangen: | 1 |
| Microfoon, line-in ingang: | Ja |
Netwerk |
|---|
| Ethernet LAN: | Ja |
| LAN controller: | Realtek RTL8111H |
Kenmerken |
|---|
| Component voor: | PC |
| Moederbord chipset familie: | Intel |
| Chipset moederbord: | Intel Z390 |
| Moederbord form factor: | ATX |
| Audio-uitgangskanalen: | 7.1 kanalen |
| Ondersteunt Windows: | Windows 10 |
Grafisch |
|---|
| Ondersteuning voor parallel processing: | CrossFireX |
| Grafische adapter: | Intel® UHD Graphics |
| Grafische adapter-familie: | Intel |
| Maximum resolutie: | 4096 x 2160 Pixels |
Uitbreidingsmodules |
|---|
| PCI Express x1 (Gen 3.x) slots: | 4 |
| PCI Express x16 (Gen 3.x) slots: | 2 |
| Aantal M.2 (M) slots: | 2 |
| Aantal M.2 ? slots: | 1 |
BIOS |
|---|
| BIOS type: | UEFI AMI |
| Grootte BIOS-geheugen: | 16 MB |
| ACPI version: | 6.1 |
| Clear CMOS jumper: | Ja |
Processor speciale functies |
|---|
| Intel® Clear Video HD Technology (Intel® CVT HD): | Ja |
| Intel® Rapid Storage Technology: | Ja |
| Intel® Turbo Boost Technology: | 3.0 |
| Intel® Extreme Memory Profile (XMP): | Ja |
| Intel® Quick Sync Video Technology: | Ja |
| Intel® Insider?: | Ja |
| Intel® InTru? 3D Technology: | Ja |
| Intel® Optane? Memory Ready: | Ja |
Gewicht en omvang |
|---|
| Breedte: | 305 mm |
| Diepte: | 234 mm |
Inhoud van de verpakking |
|---|
| Meegeleverde kabels: | SATA |
| Gebruikershandleiding: | Ja |