Geheugen |
|---|
| Ondersteunde geheugen types: | DDR4-SDRAM |
| Geheugen slots type: | DIMM |
| Aantal geheugenslots: | 2 |
| Geheugen kanaal: | Dual |
| Non-ECC: | Ja |
| Supported memory clock speeds: | 2133 MHz |
| Maximum intern geheugen: | 32 GB |
| Niet gebufferd geheugen: | Ja |
Processor |
|---|
| Processorfamilie: | Intel |
| Compatibele processors: | Celeron, Core i3, Core i5, Core i7, Pentium |
| Processor socket: | LGA1151 |
Interne aansluitingen |
|---|
| USB 2.0 aansluitingen: | 1 |
| USB 3.0 (3.1 Gen 1)-aansluitingen: | 1 |
| Ondersteunde HDD aansluitingen: | SATA III |
| S/PDIF uitgang: | Ja |
| Aansluiting voor CPU koeler: | Ja |
| COM aansluitingen: | 1 |
| Aansluiting voor ATX voeding (24-pin): | Ja |
| Aansluitingen voor EATX voedingen: | 1 |
| Aansluitingen voor behuizingsventilatoren: | 1 |
| Aansluiting voor audiopaneel aan voorzijde: | Ja |
| Aantal SATA III connectors: | 4 |
Aansluitingen achterzijde |
|---|
| Aantal USB 2.0-poorten: | 4 |
| Aantal poorten USB 3.0 (3.1 Gen 1) Type A: | 2 |
| Aantal Ethernet LAN (RJ-45)-poorten: | 1 |
| PS/2 poort(en): | 2 |
| Hoofdtelefoonuitgangen: | 1 |
| Microfoon, line-in ingang: | Ja |
| VGA (D-Sub)poort(en): | 1 |
| DVI-D poorten: | 1 |
Netwerk |
|---|
| Ethernet LAN: | Ja |
| LAN controller: | Realtek RTL8111H |
| Ethernet interface type: | Gigabit Ethernet |
Prestatie |
|---|
| Component voor: | PC |
| Moederbord chipset familie: | Intel |
| Chipset moederbord: | Intel H110 |
| Moederbord form factor: | micro ATX |
| Audio-uitgangskanalen: | 7.1 |
| Audiosysteem: | HD |
| Intel® Extreme Memory Profile (XMP): | Ja |
| Ondersteunt Windows: | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Grafisch |
|---|
| Maximum geheugen grafische adapter: | 1024 MB |
Uitbreidingsmodules |
|---|
| PCI Express x1 (Gen 2.x) slots: | 2 |
| PCI Express x16 (Gen 3.x) slots: | 1 |
BIOS |
|---|
| BIOS type: | UEFI AMI |
| Grootte BIOS-geheugen: | 16 MB |
| ACPI version: | 5.0 |
| Clear CMOS jumper: | Ja |
Processor speciale functies |
|---|
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® Quick Sync Video Technology: | Ja |
| Intel® Clear Video-technologie: | Ja |
| Intel® Insider?: | Ja |
| InTru? 3D Technology: | Ja |
Gewicht en omvang |
|---|
| Breedte: | 226 mm |
| Diepte: | 183 mm |
Inhoud van de verpakking |
|---|
| Meegeleverde drivers: | Ja |